UNESCO World Heritage Sites in China
China is home to 57 UNESCO World Heritage Sites (as of 2024), ranking second in the world behind only Italy. These sites span over 5,000 years of civilization and include some of humanity's most remarkable cultural, natural, and mixed heritage. This guide covers all 57 sites organized by category, with province locations and inscription details.
Overview: China's World Heritage at a Glance
| Category | Count | First Inscribed | Latest Added |
| Cultural | 39 | 1987 (6 sites) | 2024 |
| Natural | 14 | 1992 | 2024 |
| Mixed (Cultural + Natural) | 4 | 1990 | 2021 |
| Total | 57 | 1987 | 2024 |
China joined the World Heritage Convention in 1985 and had its first six sites inscribed in 1987. Since then, China has consistently added new sites, with major expansions in 1994, 1998-2000, 2006-2008, and 2021-2024.
Timeline of Inscriptions
| Year | New Sites | Notable Additions |
| 1987 | 6 | Great Wall, Forbidden City, Terracotta Warriors, Mogao Caves, Peking Man Site, Taishan |
| 1990 | 1 | Huanglong (mixed) |
| 1992 | 3 | Wulingyuan, Jiuzhaigou, Huangshan (mixed) |
| 1994 | 4 | Potala Palace, Mountain Resort, Temple of Heaven, Wuyi Mountains |
| 1996 | 2 | Lushan, Emei-Leshan |
| 1997–98 | 4 | Suzhou Gardens, Lijiang, Ping Yao, Summer Palace |
| 1999 | 2 | Longmen Grottoes, Dazu Rock Carvings |
| 2000–04 | 8 | Qingcheng-Mt. Qingcheng, Ancient Villages, Yungang Grottoes, Three Parallel Rivers |
| 2006–08 | 6 | Kaiping, Fujian Tulou, Sanqing Mountain, Mount Wutai, Dengfeng, West Lake |
| 2012–14 | 4 | Chengjiang, Xinjiang Tianshan, Grand Canal, Silk Road |
| 2015–18 | 6 | Tusi Sites, Hubei Shennongjia, Zuojiang Huashan, Kulangsu, Fanjingshan, Qinghai Hoh Xil |
| 2019–21 | 5 | Archaeological Ruins of Liangzhu, Quanzhou, Songshan, Cloud-Mountain → Beijing Central Axis (2024) |
| 2024 | 2 | Beijing Central Axis, Badain Jaran Desert |
Cultural Heritage Sites (39)
Cultural heritage sites represent China's extraordinary architectural, artistic, and archaeological achievements spanning millennia.
Imperial & Royal Heritage
| Site | Province | Year | Highlights |
| Imperial Palaces of Ming & Qing Dynasties | Beijing, Liaoning | 1987/2004 | Forbidden City (980 buildings), Shenyang Imperial Palace |
| The Great Wall | Beijing, Hebei, Shaanxi + 12 more | 1987 | 21,196 km total; sections from 7th century BC to Ming dynasty |
| Mausoleum of the First Qin Emperor | Shaanxi | 1987 | Terracotta Army (8,000+ warriors), 56 km² necropolis |
| Temple of Heaven | Beijing | 1998 | Imperial sacrificial complex, 273 hectares |
| Summer Palace | Beijing | 1998 | Largest imperial garden, 297 hectares, Kunming Lake |
| Chengde Mountain Resort | Hebei | 1994 | Largest surviving imperial garden, Qing dynasty retreat |
| Potala Palace | Tibet | 1994/2000 | Winter palace of Dalai Lamas, 130m elevation, 360,000 m² |
| Imperial Tombs of Ming & Qing Dynasties | Beijing, Hebei, Jiangsu, Hubei, Liaoning | 2000/03/04 | 14 tombs across 5 provinces |
| Yin Xu | Henan | 2006 | Shang dynasty capital (1300 BC), oracle bone inscriptions |
Religious & Spiritual Sites
| Site | Province | Year | Highlights |
| Mogao Caves | Gansu | 1987 | 735 caves, 45,000 m² murals, 2,415 painted sculptures, 1,000 years of Buddhist art |
| Longmen Grottoes | Henan | 2000 | 2,345 caves, 100,000+ statues, 2,800 inscriptions |
| Yungang Grottoes | Shanxi | 2001 | 252 caves, 51,000+ statues, Northern Wei dynasty (5th century) |
| Ajanta-style: Dazu Rock Carvings | Chongqing | 1999 | 75 sites, 50,000+ statues, 9th–13th century |
| Mount Wutai | Shanxi | 2009 | Sacred Buddhist mountain, 68 temples, 2,000-year history |
| Mount Emei & Leshan Giant Buddha | Sichuan | 1996 | 71m Buddha statue (world's largest stone Buddha), Buddhist temples |
| Mount Putuo | Zhejiang | — | One of Four Sacred Buddhist Mountains |
| Fujian Tulou | Fujian | 2008 | 46 earthen houses, Hakka communal architecture, 12th–20th century |
| Historical Monuments of Dengfeng | Henan | 2010 | Shaolin Temple, 8 historic complexes at foot of Mount Song |
Ancient Cities & Towns
| Site | Province | Year | Highlights |
| Ancient City of Ping Yao | Shanxi | 1997 | Best-preserved walled city in China, 2,700-year history, Jin merchants |
| Old Town of Lijiang | Yunnan | 1997 | Naxi culture, 800-year-old water system, ancient Dongba script |
| Classical Gardens of Suzhou | Jiangsu | 1997/2000 | 9 gardens, pinnacle of Chinese landscape design, 11th–19th century |
| Ancient Villages in Southern Anhui | Anhui | 2000 | Xidi & Hongcun villages, Huizhou architecture, 14th–20th century |
| Kaiping Diaolou & Villages | Guangdong | 2007 | 1,833 fortified tower houses, overseas Chinese influence |
| Historic Centre of Macao | Macao SAR | 2005 | Portuguese-Chinese urban fabric, 22 historic buildings, 4 squares |
| Quanzhou | Fujian | 2021 | Maritime Silk Road hub, 22 sites, Song-Yuan cosmopolitan port |
| Kulangsu | Fujian | 2017 | Historic international settlement, 1,000+ buildings on Gulangyu Island |
Archaeological & Prehistoric Sites
| Site | Province | Year | Highlights |
| Peking Man Site at Zhoukoudian | Beijing | 1987 | Homo erectus pekinensis (700,000–200,000 years BP) |
| Archaeological Ruins of Liangzhu | Zhejiang | 2019 | 5,000-year-old urban civilization, jade artifacts, water conservation |
| Sanxingdui | Sichuan | — | Bronze Age (1,200 BC), extraordinary bronze masks (nominated) |
Cultural Landscapes & Engineering
| Site | Province | Year | Highlights |
| The Grand Canal | Beijing → Zhejiang (8 provinces) | 2014 | 1,794 km, world's longest artificial waterway, Sui dynasty (605 AD) |
| Silk Roads: Routes Network | Shaanxi, Gansu, Xinjiang, Henan | 2014 | 5,000 km network across 4 provinces, 33 component sites |
| West Lake Cultural Landscape | Zhejiang | 2011 | 1,000+ years of landscape design, Hangzhou's iconic lake |
| Mount Qingcheng & Dujiangyan | Sichuan | 2000 | Taoist mountain + 2,256-year-old irrigation system |
| Tusi Sites | Hunan, Hubei, Guizhou | 2015 | 3 chieftain sites, Yuan-Ming-Qing chieftain governance system |
| Beijing Central Axis | Beijing | 2024 | 7.8 km axis, 15 heritage components, 750 years of urban planning |
Rock Art & Special Cultural Sites
| Site | Province | Year | Highlights |
| Zuojiang Huashan Rock Art | Guangxi | 2016 | Prehistoric rock paintings, Zhuang culture, 2,000+ years |
| Historical Ensemble of the Potala Palace | Tibet | 1994 | Jokhang Temple, Norbulingka, Barkhor Street |
| Mountain Resort and Outlying Temples | Hebei | 1994 | Chengde summer estate, 12 outlying temples |
Natural Heritage Sites (14)
China's natural heritage showcases extraordinary biodiversity, geological formations, and landscapes found nowhere else on Earth.
| Site | Province | Year | Highlights |
| Jiuzhaigou Valley | Sichuan | 1992 | 108 lakes, multi-level waterfalls, panda habitat, 720 km² |
| Huanglong Scenic Area | Sichuan | 1992 | Calcite pools (3,500+), travertine terraces, golden snub-nosed monkeys |
| Wulingyuan Scenic Area | Hunan | 1992 | 3,000+ quartzite sandstone pillars, Avatar mountains, 3,975 km² |
| Three Parallel Rivers | Yunnan | 2003 | Yangtze, Mekong, Salween run parallel, 1.7 million hectares |
| China Danxia | Guizhou, Fujian, Gansu, Guangdong + 2 | 2010 | 6 areas, red sandstone landforms, 650+ sites across China |
| South China Karst | Yunnan, Guizhou, Chongqing, Guangxi | 2007/2014 | 50,000 km², stone forests, tower karst, cave systems |
| Chengjiang Fossil Site | Yunnan | 2012 | Early Cambrian fossils (530 million years), 196 species |
| Xinjiang Tianshan | Xinjiang | 2013 | 4 components, 606,833 hectares, alpine landscapes, glacier peaks |
| Hubei Shennongjia | Hubei | 2016 | 70,467 hectares, primeval forests, golden snub-nosed monkeys |
| Qinghai Hoh Xil | Qinghai | 2017 | 6 million hectares, highest & largest plateau, Tibetan antelope |
| Mount Fanjingshan | Guizhou | 2018 | Isolated karst peak, endemic species, Guizhou snub-nosed monkey |
| Migratory Bird Sanctuaries (Yellow Sea) | Jiangsu | 2019 | Stage 1 & 2, critical stopover for 17 million migratory birds |
| Badain Jaran Desert | Inner Mongolia | 2024 | World's tallest stationary sand dunes (500m), 144 lakes |
| Sichuan Giant Panda Sanctuaries | Sichuan | 2006 | 924,500 hectares, 30% of world's wild pandas, 7 nature reserves |
Mixed Heritage Sites (4)
These sites are recognized for both their outstanding cultural and natural values.
| Site | Province | Year | Highlights |
| Mount Taishan | Shandong | 1987 | Sacred mountain, 1.5 billion years old, 22 temples, 1,800+ stone inscriptions |
| Mount Huangshan | Anhui | 1990 | Granite peaks, sea of clouds, hot springs, ancient pines, 1,000+ years of cultural significance |
| Mount Emei & Leshan Giant Buddha | Sichuan | 1996 | Buddhist heritage + sub-tropical biodiversity, 71m carved Buddha |
| Mount Wuyi | Fujian | 1999 | Daoist temples, ancient Han dynasty ruins, biodiversity hotspot |
World Heritage by Province
| Province | Sites | Notable |
| Beijing | 8 | Great Wall, Forbidden City, Summer Palace, Temple of Heaven, Peking Man, Central Axis |
| Sichuan | 5 | Jiuzhaigou, Huanglong, Emei-Leshan, Giant Panda Sanctuaries, Dujiangyan |
| Shaanxi | 3 | Great Wall, Terracotta Warriors, Silk Road |
| Fujian | 5 | Tulou, Wuyi Mountains, Quanzhou, Kulangsu, Danxia |
| Yunnan | 5 | Old Town of Lijiang, Three Parallel Rivers, South China Karst, Chengjiang, Honghe Hani |
| Zhejiang | 4 | West Lake, Liangzhu, Classical Gardens (cross-province), Grand Canal |
| Shanxi | 4 | Ping Yao, Yungang Grottoes, Wutai Mountain, Great Wall |
| Henan | 5 | Longmen Grottoes, Yin Xu, Dengfeng, Silk Road, Grand Canal |
| Guizhou | 4 | Danxia, South China Karst, Fanjingshan, Tusi Sites |
| Hebei | 3 | Chengde Mountain Resort, Great Wall, Imperial Tombs |
| Hubei | 3 | Wudang Mountains, Shennongjia, Tusi Sites |
| Jiangsu | 3 | Classical Gardens of Suzhou, Grand Canal, Imperial Tombs |
| Gansu | 3 | Mogao Caves, Silk Road, Danxia |
| Hunan | 3 | Wulingyuan, Tusi Sites, Grand Canal |
| Xinjiang | 2 | Xinjiang Tianshan, Silk Road |
| Anhui | 3 | Huangshan, Ancient Villages, Grand Canal |
China vs. World Heritage Leaders
| Rank | Country | Total Sites | Cultural | Natural | Mixed |
| 1 | Italy | 59 | 53 | 6 | 0 |
| 2 | China | 57 | 39 | 14 | 4 |
| 3 | Germany | 54 | 51 | 3 | 0 |
| 4 | France | 53 | 43 | 7 | 3 |
| 5 | Spain | 50 | 43 | 5 | 2 |
China stands out for its balanced distribution across all three categories — no other top-5 country has mixed heritage sites, and China's 14 natural sites are the most of any country.
Tentative List & Future Nominations
China maintains a substantial Tentative List of over 60 properties awaiting nomination. Notable candidates include:
- Sanxingdui Archaeological Site (Sichuan) — Extraordinary Bronze Age discoveries
- Mount Qomolangma (Everest) Nature Reserve (Tibet) — World's highest peak
- Ancient Tea Horse Road (Yunnan-Sichuan-Tibet) — Historic trade route network
- Beijing Zhongshan Park & Temple of Agriculture — Imperial ceremonial sites
- Yarlung Tsangpo Grand Canyon (Tibet) — World's deepest canyon
Visiting Tips
- Peak seasons: Spring (April–May) and Autumn (September–October) offer the best weather for most sites.
- Booking: Major sites like the Forbidden City, Terracotta Warriors, and Mogao Caves require advance reservations.
- Multi-province itineraries: The Grand Canal and Silk Road sites span multiple provinces — plan 7–14 day routes.
- Altitude: Potala Palace (3,650m), Qinghai Hoh Xil (4,500m+), and Xinjiang Tianshan require acclimatization.
Related Guides